EP-2 Boost
€1,365.00 – €1,465.00
20 people are viewing this right now
Specification
Specification
Size and Fit
Size and Fit
Unfolded
| Ride Height | 5'4" - 6'2" (165cm - 190cm) |
| Max Load Capacity | 150kg (330 lbs) |
| Package Dimensions | 144*32*66 cm |
| A-WheelBase | 114cm |
| B-Total Length | 169 cm |
| C-Reach | 45 cm |
| D-Standover Height | 34.5 cm |
| E-Minimum Saddle Height | 84 cm |
| F-Maximum Saddle Height | 102 cm |
| G-Minimum Handlebar Height | 118 cm |
| H--Maximum Handlebar Height | 130 cm |
Please note: There may be a difference of 0~5 cm between measured and actual data.
Folded
| Folded Size | 99*55*75 cm |
| A--Height | 75 cm |
| B--Length | 99 cm |
| F--Width | 55 cm |
Please note: There may be a difference of 0~5 cm between measured and actual data.
About the brand
Engwe

EP-2 Boost
€1,365.00 – €1,465.00
Product details
| Motor | 250W Brushless Motor |
| Speed | 25 km/h |
| Brake | 180 mm Front & Rear Disc Mechanical Brake |
| Torque | 55 N.m |
| Tires | 20 x 4.0 Fat Tires |
| Battery | 48V13Ah Removable Internal Lithium-ion *1 |
| Range | 120 km (PAS 1) |
| Charging Time | About 6.5H |
| Maximum Climbing Degree | 10° |
| Transmission System | SHIMANO 7 Gears |
| Display | LCD Display |
| Bike Weight | 30 kg (66lbs) |
| Gross Weight | 37.8 kg (80.7lbs) |
Reviews
Questions
There are no question found.








































































Total views : 5478
Rating & Review
There are no reviews yet.