Fiido M1 Pro Fat Tire Electric Bike
Specification
Specification
We keep it simple: you want to explore, so we build the ride to match. With solid performance and bold features at a breakthrough price, the M1 Pro is more than its retro-rugged look.
Adventure, unlocked and unstoppable.
| M1 PRO Specifications | |
|---|---|
| Model Name | M1 PRO |
| Model Code | M1 PRO |
| Net Weight | 26.8 kg |
| Payload | 120 kg |
| FRAMESET | |
| Frame | 20-inch aluminum alloy frame |
| Fork | Aluminum alloy hydraulic dual-crown front fork (80mm travel, 135mm width) |
| Headset | Aluminum alloy bearing limit headset |
| E-SYSTEM | |
| Drive Unit | 250W 50Nm integrated wheel brushless geared motor |
| Battery | DMEGC 556.8Wh |
| Charger | 48V 2A |
| Display | LCD 1.47 inch |
| Throttle | Yes (max speed 6 km/h) |
| DRIVETRAIN | |
| Rear Derailleur | SHIMANO TY300D |
| Shifters | SHIMANO TX50 |
| Chain | KMC Z7 |
| Crank | Aluminum alloy 52T |
| Rear Cogs | SHIMANO TZ500 7S (14-28T) |
| Sensor | Mivice S200 torque sensor |
| BRAKES | |
| Brakes | Dual-piston hydraulic disc brake with power cut-off |
| Brake Levers | Aluminum alloy three-finger brake lever |
| WHEELS | |
| Front Hub | Magnesium alloy integrated wheel with dual bearings (detachable axle M10*135*185mm) |
| Rims | / |
| Spokes | / |
| Tires | CST 20*4.0 |
| COMPONENTS | |
| Handlebar | Aluminum alloy (Length: 700mm, Max diameter: 25.4mm, Min diameter: 22.2mm) |
| Stem | / |
| Grips | TPR non-slip handle grip (Length: about 130mm) |
| Saddle | VELO vacuum full-fit saddle |
| Seatpost | Aluminum alloy clamp head seatpost (Length: 400mm; Diameter: 33.9mm) |
Size and Fit
Size and Fit
We keep it simple: you want to explore, so we build the ride to match. With solid performance and bold features at a breakthrough price, the M1 Pro is more than its retro-rugged look.
Adventure, unlocked and unstoppable.
| M1 PRO Specifications | |
|---|---|
| Model Name | M1 PRO |
| Model Code | M1 PRO |
| Net Weight | 26.8 kg |
| Payload | 120 kg |
| FRAMESET | |
| Frame | 20-inch aluminum alloy frame |
| Fork | Aluminum alloy hydraulic dual-crown front fork (80mm travel, 135mm width) |
| Headset | Aluminum alloy bearing limit headset |
| E-SYSTEM | |
| Drive Unit | 250W 50Nm integrated wheel brushless geared motor |
| Battery | DMEGC 556.8Wh |
| Charger | 48V 2A |
| Display | LCD 1.47 inch |
| Throttle | Yes (max speed 6 km/h) |
| DRIVETRAIN | |
| Rear Derailleur | SHIMANO TY300D |
| Shifters | SHIMANO TX50 |
| Chain | KMC Z7 |
| Crank | Aluminum alloy 52T |
| Rear Cogs | SHIMANO TZ500 7S (14-28T) |
| Sensor | Mivice S200 torque sensor |
| BRAKES | |
| Brakes | Dual-piston hydraulic disc brake with power cut-off |
| Brake Levers | Aluminum alloy three-finger brake lever |
| WHEELS | |
| Front Hub | Magnesium alloy integrated wheel with dual bearings (detachable axle M10*135*185mm) |
| Rims | / |
| Spokes | / |
| Tires | CST 20*4.0 |
| COMPONENTS | |
| Handlebar | Aluminum alloy (Length: 700mm, Max diameter: 25.4mm, Min diameter: 22.2mm) |
| Stem | / |
| Grips | TPR non-slip handle grip (Length: about 130mm) |
| Saddle | VELO vacuum full-fit saddle |
| Seatpost | Aluminum alloy clamp head seatpost (Length: 400mm; Diameter: 33.9mm) |
| Rider heights | 5'1 (155cm)-6'7 (200cm) |
| Wheel size | CST 20*4.0 |
| A—Seat tube | 425 |
| B—Seat tube angle | 75° |
| C—Head tube | 130 |
| D—Head angle | 74.5° |
| E—Top tube length | 629 |
| F—Standover height | 710 |
| G—BB drop | -40 |
| H—Rear Center | 505 |
| I—Wheelbase | 1190 |
| J—Reach | 474 |
| K—Stack | 504 |
| L—Rear Suspension Length | 125 |
| M—Maximum seat height | 1100 |
| N—Minimum seat height | 840 |
| O—Handlebar height | 1175 |
| P—Handlebar length | 700 |
| Q—Total length | 1778 |
| R—Folding length | 960 |
| S—Folding height | 910 |
| T—Steerer Tube Length | 215 |
| U—Steerer Tube Outer Diameter | 30 |
| V—Steerer Tube Inner Diameter | 28.6 |

About the brand
Fiido

Fiido M1 Pro Fat Tire Electric Bike
Product details
We keep it simple: you want to explore, so we build the ride to match. With solid performance and bold features at a breakthrough price, the M1 Pro is more than its retro-rugged look.
Adventure, unlocked and unstoppable.
There are no question found.



































Total views : 5379
Rating & Review
There are no reviews yet.