Fiido Titan
Specification
Specification
The Titan is built for real adventure and outdoor exploration. Fishing, hunting, camping, beach cruising, cross-city trips… Wherever life takes you, the Titan delivers true power and strength by your side.
| TITAN (M25) Specifications | |
|---|---|
| Model Name | TITAN |
| Model Code | M25 |
| Net Weight | 37.8 kg |
| Payload | 200 kg (Saddle: 120 kg + Rear rack: 80 kg) |
| FRAMESET | |
| Frame | 26-inch aluminum alloy frame |
| Fork | Aluminum alloy hydraulic shock-absorbing front fork (60mm travel, 135mm width) |
| Headset | Aluminum alloy bearing headset |
| E-SYSTEM | |
| Drive Unit | 250W 55Nm Brushless Toothed High-speed Motor |
| Battery | DMEGC 696Wh |
| Charger | 48V 3A |
| Display | LCD 2.4 inch |
| Throttle | Yes (max speed 6 km/h) |
| DRIVETRAIN | |
| Rear Derailleur | DSL-D310 9-Speed |
| Shifters | RD-D310 9-Speed Index Shifter |
| Chain | KMC X9 9-Speed Chain |
| Crank | Aluminum alloy 42T |
| Rear Cogs | CS-M300 11-36T 9-Speed Cassette |
| Sensor | Torque Sensor Mivice S200 |
| BRAKES | |
| Brakes | Four-piston hydraulic disc brake with power cut-off |
| Brake Levers | Aluminum alloy three-finger brake lever |
| WHEELS | |
| Front Hub | Magnesium alloy integrated wheel with dual bearings (detachable axle M10*135*185mm) |
| Rims | / |
| Spokes | / |
| Tires | CST 26*4.0 |
| COMPONENTS | |
| Handlebar | Aluminum alloy (Length: 680mm, Max diameter: 25.4mm, Min diameter: 22.2mm) |
| Stem | Aluminum alloy stem |
| Grips | TPR non-slip handle grip (Length: about 130mm) |
| Saddle | VELO vacuum full-fit saddle |
| Seatpost | Aluminum alloy clamp head seatpost (Length: 400mm; Diameter: 33.9mm) |
Size and Fit
Size and Fit
The Titan is built for real adventure and outdoor exploration. Fishing, hunting, camping, beach cruising, cross-city trips… Wherever life takes you, the Titan delivers true power and strength by your side.
| TITAN (M25) Specifications | |
|---|---|
| Model Name | TITAN |
| Model Code | M25 |
| Net Weight | 37.8 kg |
| Payload | 200 kg (Saddle: 120 kg + Rear rack: 80 kg) |
| FRAMESET | |
| Frame | 26-inch aluminum alloy frame |
| Fork | Aluminum alloy hydraulic shock-absorbing front fork (60mm travel, 135mm width) |
| Headset | Aluminum alloy bearing headset |
| E-SYSTEM | |
| Drive Unit | 250W 55Nm Brushless Toothed High-speed Motor |
| Battery | DMEGC 696Wh |
| Charger | 48V 3A |
| Display | LCD 2.4 inch |
| Throttle | Yes (max speed 6 km/h) |
| DRIVETRAIN | |
| Rear Derailleur | DSL-D310 9-Speed |
| Shifters | RD-D310 9-Speed Index Shifter |
| Chain | KMC X9 9-Speed Chain |
| Crank | Aluminum alloy 42T |
| Rear Cogs | CS-M300 11-36T 9-Speed Cassette |
| Sensor | Torque Sensor Mivice S200 |
| BRAKES | |
| Brakes | Four-piston hydraulic disc brake with power cut-off |
| Brake Levers | Aluminum alloy three-finger brake lever |
| WHEELS | |
| Front Hub | Magnesium alloy integrated wheel with dual bearings (detachable axle M10*135*185mm) |
| Rims | / |
| Spokes | / |
| Tires | CST 26*4.0 |
| COMPONENTS | |
| Handlebar | Aluminum alloy (Length: 680mm, Max diameter: 25.4mm, Min diameter: 22.2mm) |
| Stem | Aluminum alloy stem |
| Grips | TPR non-slip handle grip (Length: about 130mm) |
| Saddle | VELO vacuum full-fit saddle |
| Seatpost | Aluminum alloy clamp head seatpost (Length: 400mm; Diameter: 33.9mm) |
| Rider heights | 5'1" (155cm) - 6'7" (200cm) |
| Wheel size | CST 26*4.0 |
| A-Seat tube | 420 |
| B-Seat tube angle | 72.5° |
| C-Head tube | 135 |
| D-Head angle | 70° |
| E-Top tubelength | 627.5 |
| F-Standover height | 718 |
| G-BB drop | 65 |
| H-Rear Center | 470 |
| I-Wheelbase | 1150.3 |
| J-Reach | 420 |
| K-Stack | 658 |
| L-Maximum seat height | 1040 |
| M-Minimum seat height | 810 |
| N-Rear rack height | 790 |
| O-Totallength | 1850 |
| P-Handlebar height | 1070 |
| Q-Handlebar length | 710 |
| R-Rear rack length | 400 |
| S-Rear rack outer diameter length | 360 |
| T-Rear rack width | 165 |
| U—Basket Mount Hole Spacing A | 36 |
| V—Basket Mount Hole Spacing B | 60 |

About the brand
Fiido

Fiido Titan
Product details
The Titan is built for real adventure and outdoor exploration. Fishing, hunting, camping, beach cruising, cross-city trips… Wherever life takes you, the Titan delivers true power and strength by your side.
There are no question found.































Total views : 5379
Rating & Review
There are no reviews yet.