Engwe X20
€1,750.00
29 people are viewing this right now
Specification
Specification
Size and Fit
Size and Fit
| Motor | High-Speed Brushless Motor |
| Material | 6061 Aluminum Alloy |
| Tires | 20 x 4.0 Fat Tires |
| Torque | 65 N.m |
| Dual Batteries Version | 48V14.4Ah Lithium-Ion Battery *1 |
| 48V7.8Ah Lithium-Ion Batter*1 | |
| Single Battery Version | 48V14.4Ah Lithium-Ion Battery*1 |
| Dual Batteries Version Mileage | 150 km (ECO Mode) |
| Single Battery Version Mileage | 100 km (ECO Mode) |
| Charging Time | About 7h |
| Maximum Climbing Degree | 30° |
| Brake | Hydraulic Disc Brakes |
| Hub & Power | Hub Motor |
| Transmission System | Shimano 8 Gears |
| Bike Weight | 37.2 kg(82lbs) |
| Gross Weight | 46.32 kg(102.11lbs) |
| Maximum Load | 150 kg(330 lbs ) |
Unfolded
| Rider Height | 5.4 (ft) -6.2 (ft) |
| Payload Capacity | 150 kg (330lbs) |
| Package Dimensions (LWH) | 152*32*73 cm |
| A -- Height | 113.5 cm |
| B -- Total Length | 170.5 cm |
| C -- Reach | 43.7 cm |
| D -- Standover Height | 63.3 cm |
| E -- Wheelbase | 112.5 cm |
| F -- Minimum Saddle Height | 84.5 cm |
| G -- Maximum Saddle Height | 106 cm |
Please note: There may be a difference of 0~5 cm between measured and actual data.
Folded
| Folded Size | 103*68*79 cm |
| A--Height | 79 cm |
| B--Length | 103 cm |
| C--Width | 68 cm |
Please note: There may be a difference of 0~5 cm between measured and actual data.
About the brand
Engwe

Engwe X20
€1,750.00
Product details
| Motor | High-Speed Brushless Motor |
| Material | 6061 Aluminum Alloy |
| Tires | 20 x 4.0 Fat Tires |
| Torque | 65 N.m |
| Dual Batteries Version | 48V14.4Ah Lithium-Ion Battery *1 |
| 48V7.8Ah Lithium-Ion Batter*1 | |
| Single Battery Version | 48V14.4Ah Lithium-Ion Battery*1 |
| Dual Batteries Version Mileage | 150 km (ECO Mode) |
| Single Battery Version Mileage | 100 km (ECO Mode) |
| Charging Time | About 7h |
| Maximum Climbing Degree | 30° |
| Brake | Hydraulic Disc Brakes |
| Hub & Power | Hub Motor |
| Transmission System | Shimano 8 Gears |
| Bike Weight | 37.2 kg(82lbs) |
| Gross Weight | 46.32 kg(102.11lbs) |
| Maximum Load | 150 kg(330 lbs ) |
Reviews
Questions
There are no question found.






































Total views : 5503
Rating & Review
There are no reviews yet.