Engwe M1 Double battery
€1,500.00
25 people are viewing this right now
Specification
Specification
| Material | High Carbon Steel |
| Motor | 48V 250W Brushless Motor |
| Torque | 65 Nm |
| Sensor | Speed Sensor |
| Brake | Hydraulic Disc Brakes 160 mm |
| Drivetrain | Shimano 7-speed |
| Suspension | Double Suspension |
| Display | LCD Color Display |
| Speed | 25 km/h |
| Tires | 20 x 4.0 Fat Tires |
| Lights | Front & Rear Light |
| Brake Light & Turn Signals | |
| Single Battery Version Mileage | 90 km (In PAS Mode 1, with 75kg rider and no other load.) |
| Dual Batteries Version Mileage | 170 km (In PAS Mode 1, with 75kg rider and no other load.) |
| Single Battery Version | 48V 15.6Ah Lithium-Ion Battery *1 |
| Dual Batteries Version | 48V 13Ah Lithium-Ion Battery *1 |
| 48V 15.6Ah Lithium-Ion Battery *1 | |
| Charging Time | About 6-8 hours |
| Single Battery Version Bike Weight | 39.5 kg |
| Single Battery Version Gross Weight | 49 kg |
| Dual Batteries Version Bike Weight | 43 kg |
| Dual Batteries Version Gross Weight | 53 kg |
| Material | High Carbon Steel |
| Motor | 48V 250W Brushless Motor |
| Torque | 65 Nm |
| Sensor | Speed Sensor |
| Brake | Hydraulic Disc Brakes 160 mm |
| Drivetrain | Shimano 7-speed |
| Suspension | Double Suspension |
| Display | LCD Color Display |
| Speed | 25 km/h |
| Tires | 20 x 4.0 Fat Tires |
| Lights | Front & Rear Light |
| Brake Light & Turn Signals | |
| Single Battery Version Mileage | 90 km (In PAS Mode 1, with 75kg rider and no other load.) |
| Dual Batteries Version Mileage | 170 km (In PAS Mode 1, with 75kg rider and no other load.) |
| Single Battery Version | 48V 15.6Ah Lithium-Ion Battery *1 |
| Dual Batteries Version | 48V 13Ah Lithium-Ion Battery *1 |
| 48V 15.6Ah Lithium-Ion Battery *1 | |
| Charging Time | About 6-8 hours |
| Single Battery Version Bike Weight | 39.5 kg |
| Single Battery Version Gross Weight | 49 kg |
| Dual Batteries Version Bike Weight | 43 kg |
| Dual Batteries Version Gross Weight | 53 kg |
Size and Fit
Size and Fit
Unfolded
| Rider Height | 5.25 (ft) -6.23 (ft) |
| Payload Capacity | 150 kg (330lbs) |
| Package Dimensions (LWH) | 138*30*87.5 cm |
| A--Wheelbase | 109 cm |
| B--Total Length | 169.8 cm |
| C--Reach | 42 cm |
| D--Standover Height | 75.5 cm |
| E--Saddle Height | 86 cm |
| F--Saddle Height | 113.5 cm |
Please note: There may be a difference of 0~5 cm between measured and actual data.
About the brand
Engwe

Engwe M1 Double battery
€1,500.00
Product details


Reviews
Questions
There are no question found.
































Total views : 5378
Rating & Review
There are no reviews yet.