LANKELEISI XC4000 Electric Fat Tire Bike
€1,399.00
20 people are viewing this right now
Specification
Specification
| FRAMESET | ||
|---|---|---|
| Frame | 6061 aluminum alloy frame | |
| Fork | Lockable aluminum shoulder oil spring suspension large forks | |
| Handelbar Sets | 6061 aluminum alloy,31.8*730mm | |
| Cranksets | Aluminum alloy crank square hole 46T | |
| Rim | Aluminum alloy wheels | |
| Tire | CHAOYANGÂ 26*4.0 | |
| ELECTRONICS | ||
| Motor | 48v 1000w rear drive brushless motor, max torque 90Nm | |
| Battery | 48V 17.5AH Lithium Battery | |
| Power assist Sensor | 12-point Holzer-intensive speed sensor | |
| LCD Display | S700 LCD meter with speed, trip, battery, assist level and more | |
| Front light | 48V high brightness headlights | |
| Charger | 48V 3A charger | |
| Throttle | Half Twist | |
| Waterproof Grade | IP54 (waterproof for daily use, suitable for use in rain) | |
| SPEED & RANGE | Riding conditions tested: After being fully charged, the load is 60kg, the temperature is 25 ℃, and the test is conducted at 20km/h. The actual measurement is the average speed on a flat road surface | |
| Pure electric mode | 50-60 km | |
| Pedal Assist Mode | 100-120KM | |
| Gear Systems | ||
| Variable speed | Shimano 7 speed | |
| Shifting Lever | Shimano M310 | |
| Rear Derailleur | Shimano TY300 | |
| Chain | KMC 7s | |
| BRAKE | ||
| Brake | ZOOM H875 power-off hydraulic disc brake | |
| WEIGHT& LOAD | ||
| Bike Weight | 28KG (62lbs) | |
| Max Bike Load | 180KG(400lbs) |
Size and Fit
Size and Fit

About the brand
Lankeleisi

LANKELEISI XC4000 Electric Fat Tire Bike
€1,399.00
Product details

Reviews
Questions
There are no question found.































Total views : 5378
Rating & Review
There are no reviews yet.