Fiido Air
€1,799.00
23 people are viewing this right now
Specification
Specification
Fiido Air Ultra-Light Carbon Fiber E-Bike
Forget the clutter, the weight, and excessive designs that hold you back. Just flow, from city to countryside. Nimble, responsive, and distraction-free — riding feels so natural and pure, because it’s Air.
| AIR (C31) Specifications | |
|---|---|
| Model Name | AIR |
| Model Code | C31 |
| Net Weight | 13.75 kg |
| Payload | 120 kg |
| FRAMESET | |
| Frame | 700C carbon fiber frame |
| Fork | Carbon fiber through axle fork (axle diameter 15mm) with 100mm opening width |
| Headset | Aluminum alloy bearing headset |
| E-SYSTEM | |
| Drive Unit | Mivice M070 250W |
| Battery | DMEGC 208.8Wh |
| Charger | 36V 2A |
| DRIVETRAIN | |
| Rear Derailleur | / |
| Shifters | / |
| Chain | GATES CDN Belt |
| Crank | GATES CDX 60T |
| Rear Cogs | GATES CDC 22T |
| Sensor | Torque Sensor Mivice S200 |
| BRAKES | |
| Brakes | Hydraulic Disc Brake |
| WHEELS | |
| Front Hub | Aluminum alloy double-bearing barrel axle hub (barrel axle diameter 15mm) |
| Rims | Aluminum alloy double-layer rim |
| Spokes | Stainless steel spokes with brass nipples |
| Tires | 700*40C |
| COMPONENTS | |
| Handlebar | Carbon fiber (Length: 640mm, Max diameter: 31.8mm, Min diameter: 22.2mm) |
| Stem | Carbon fiber stem |
| Grips | TPR non-slip handle grip (Length: about 130mm) |
| Saddle | VELO vacuum full-fit saddle |
| Seatpost | Carbon fiber aero seatpost (Length: M-355mm; L-385mm; XL-415mm) |
Size and Fit
Size and Fit
Fiido Air Ultra-Light Carbon Fiber E-Bike
Forget the clutter, the weight, and excessive designs that hold you back. Just flow, from city to countryside. Nimble, responsive, and distraction-free — riding feels so natural and pure, because it’s Air.
Fiido Air Ultra-Light Carbon Fiber E-Bike
Forget the clutter, the weight, and excessive designs that hold you back. Just flow, from city to countryside. Nimble, responsive, and distraction-free — riding feels so natural and pure, because it’s Air.
| AIR (C31) Specifications | |
|---|---|
| Model Name | AIR |
| Model Code | C31 |
| Net Weight | 13.75 kg |
| Payload | 120 kg |
| FRAMESET | |
| Frame | 700C carbon fiber frame |
| Fork | Carbon fiber through axle fork (axle diameter 15mm) with 100mm opening width |
| Headset | Aluminum alloy bearing headset |
| E-SYSTEM | |
| Drive Unit | Mivice M070 250W |
| Battery | DMEGC 208.8Wh |
| Charger | 36V 2A |
| DRIVETRAIN | |
| Rear Derailleur | / |
| Shifters | / |
| Chain | GATES CDN Belt |
| Crank | GATES CDX 60T |
| Rear Cogs | GATES CDC 22T |
| Sensor | Torque Sensor Mivice S200 |
| BRAKES | |
| Brakes | Hydraulic Disc Brake |
| WHEELS | |
| Front Hub | Aluminum alloy double-bearing barrel axle hub (barrel axle diameter 15mm) |
| Rims | Aluminum alloy double-layer rim |
| Spokes | Stainless steel spokes with brass nipples |
| Tires | 700*40C |
| COMPONENTS | |
| Handlebar | Carbon fiber (Length: 640mm, Max diameter: 31.8mm, Min diameter: 22.2mm) |
| Stem | Carbon fiber stem |
| Grips | TPR non-slip handle grip (Length: about 130mm) |
| Saddle | VELO vacuum full-fit saddle |
| Seatpost | Carbon fiber aero seatpost (Length: M-355mm; L-385mm; XL-415mm) |
All measurements provided in mm unless otherwise noted.
| M | L | XL | |
| Rider heights | 5'4" (165cm) - 5'9" (175cm) | 5'7" (170cm) - 6'3" (190cm) | 6'1" (185cm) - 6'9" (205cm) |
| Wheel size | KENDA 700*40C | KENDA 700*40C | KENDA 700*40C |
| A-Seat tube | 510 | 540 | 580 |
| B-Seat tube angle | 73° | 73° | 73° |
| C-Head tube | 150 | 170 | 190 |
| D-Head angle | 71° | 72° | 72.5° |
| E-Top tubelength | 576 | 592 | 600 |
| F-Standover height | 818 | 845 | 876 |
| G-BB drop | 70 | 70 | 70 |
| H-Rear Center | 435 | 435 | 435 |
| I-Wheelbase | 1057 | 1063 | 1063 |
| J-Reach | 394 | 404 | 405 |
| K-Stack | 593 | 616 | 638 |
| L-Maximum seat height | 950 | 1010 | 1080 |
| M-Minimum seat height | 890 | 920 | 950 |
| N-Totallength | 1755 | 1780 | 1780 |
| O-Handlebar height | 987 | 1010 | 1032 |
| P-Handlebar length | 655 | 655 | 655 |

About the brand
Fiido

Fiido Air
€1,799.00
Product details
Fiido Air Ultra-Light Carbon Fiber E-Bike
Forget the clutter, the weight, and excessive designs that hold you back. Just flow, from city to countryside. Nimble, responsive, and distraction-free — riding feels so natural and pure, because it’s Air.
Reviews
Questions
There are no question found.





































Total views : 5379
Rating & Review
There are no reviews yet.