Fiido C11 Pro City E-Bike
€1,150.00
30 people are viewing this right now
Specification
Specification
| Specification | D3 PRO | C11 | C21 | C11 Pro |
|---|---|---|---|---|
| Net Weight | 17.3 kg | 24.5 kg | 17.5 kg | 24.5 kg |
| Payload | 120 kg | 120 kg | 120 kg | 120 kg |
| Frame | 14-inch aluminum alloy frame | 700C aluminum alloy step-through city frame | 700C aluminum alloy integrated battery urban gravel frame | 700C aluminum alloy step-through city frame |
| Fork | Aluminum alloy fork (100mm) | Suspension fork (40mm travel, 100mm) | Aluminum alloy thru-axle fork (15mm) | Aluminum alloy suspension fork (40mm travel, 100mm) |
| Drive Unit | 250W wheel brushless geared motor | 250W | Mivice M080 250W | 250W |
| Battery | DMEGC 280.8Wh | DMEGC/EVE 499.2Wh | DMEGC 208.8Wh | DMEGC/EVE 499.2Wh |
| Charger | 36V 2A | 48V 2A | 36V 2A | 48V 2A |
| Charging Time | - | - | - | 5h |
| Display | LCD 1.47 inch | LCD 1.47 inch | LCD 2.4 inch | LCD 1.47 inch |
| Throttle | Yes (max 6 km/h) | Yes (max 6 km/h) | - | Yes (max 6 km/h) |
| Rear Derailleur | - | SHIMANO TY300D | L-TWOO RD-5009-M | SHIMANO TY300D |
| Shifters | - | 7-speed | L-TWOO SL-5009-9S | 7-speed |
| Chain | KMC S1 | KMC Z7 | KMC X9 | KMC Z7 |
| Crank | Aluminum alloy 52T | Aluminum alloy 52T | Aluminum alloy 52T | Aluminum alloy 52T |
| Rear Cogs | Single-speed 12T | 7-speed (14-28T) | L-TWOO 9S (11-32T) | SHIMANO TZ500 7S (14-28T) |
| Sensor | 12-magnet speed sensor | 12-magnet speed sensor | Torque Sensor Mivice S200 | Torque Sensor Mivice S200 |
| Brakes | Mechanical disc brake | Dual-piston hydraulic disc brake | TEKTRO HD-M275 Hydraulic Disc Brake | Dual-piston hydraulic disc brake |
| Tires | CST 14*2.125 | 700*40C | CST/KENDA 27.6*1.57 | 700*40C |
Size and Fit
Size and Fit
All measurements provided in mm unless otherwise noted.
| Rider heights | 5'1" (155cm) - 6'5" (195cm) |
| Wheel size | CST 700*40C |
| A-Seat tube | 450 |
| B-Seat tube angle | 73° |
| C-Head tube | 190 |
| D-Head angle | 70.5° |
| E-Top tube length | 605 |
| F-Standover height | 572 |
| G-BB drop | 68 |
| H-Rear Center | 468 |
| I-Wheelbase | 1115 |
| J-Reach | 398 |
| K-Stack | 676 |
| L-Maximum seat height | 1050 |
| M-Minimum seat height | 790 |
| N-Rear rack height | 755 |
| O-Total length | 1820 |
| P-Handlebar height | 1150 |
| Q-Handlebar length | 670 |
| R-Rear Rack Load | 25kg |
| S-Rear rack outer diameter length | 300 |
| T-Rear rack width | 128 |
| U—Basket Mount Hole Spacing A | 36 |
| V—Basket Mount Hole Spacing B | 70 |

About the brand
Fiido

Fiido C11 Pro City E-Bike
€1,150.00
Product details
Fiido C11 Pro builds on the positive reception of the Fiido C11, which over 10,000 riders have embraced since its launch in March 2024. Some riders shared their desire for a more responsive pedal sensor, and we took that feedback to heart. The result? Fiido C11 Pro—crafted to provide an even smoother and more intuitive riding experience.
Reviews
Questions
There are no question found.




































Total views : 5378
Rating & Review
There are no reviews yet.