LANKELEISI ES500PRO Electric City Bike(NEW IN 2023)
€1,199.00
25 people are viewing this right now
Specification
Specification
| FRAMESET | ||
|---|---|---|
| Frame | 6061 aluminum alloy frame | |
| Fork | Lockable aluminum shoulder lockable oil spring suspension fork, travel 100 mm | |
| Handelbar Sets | 6061 aluminum alloy,31.8*720mm | |
| Cranksets | Aluminum alloy crank square hole 46T | |
| Rim | Aluminum alloy wheels | |
| ELECTRONICS | ||
| Motor | 48V 1000W front drive brushless motor and 1000w rear drive brushless moto, max torque 90Nm | |
| Battery | 48V 20AH Samsung Lithium Battery, 18650cells | |
| Power assist Sensor | 12-point Holzer-intensive speed sensor | |
| LCD Display | Color LCD with speed, trip, battery, assist level and more | |
| Front light | 48V high brightness headlights | |
| Charger | 48V 3A charger | |
| Throttle | Half Twist | |
| Waterproof Grade | IP54 (waterproof for daily use, suitable for use in rain) | |
| SPEED & RANGE | Riding conditions tested: After being fully charged, the load is 60kg, the temperature is 25 ℃, and the test is conducted at 20km/h. The actual measurement is the average speed on a flat road surface | |
| Pure electric mode | 60-70 km | |
| Pedal Assist Mode | 120-150KM | |
| Gear Systems | ||
| Variable speed | Shimano 7 speed | |
| Shifting Lever | Shimano TX50 | |
| Rear Derailleur | Shimano M310 | |
| Chain | KMC 7s | |
| BRAKE | ||
| Brake | DYISLANDDe-energized Hydraulic Disc Brakes | |
| WEIGHT& LOAD | ||
| Bike Weight | 34KG (74.95lbs) | |
| Max Bike Load | 180KG(400lbs) |
Size and Fit
Size and Fit

About the brand
Lankeleisi

LANKELEISI ES500PRO Electric City Bike(NEW IN 2023)
€1,199.00
Product details
Reviews
Questions
There are no question found.


























Total views : 5383
Rating & Review
There are no reviews yet.